Kokomo – Preliminaries – June 24, 2018
June 25, 2018 12:31 pm
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Chris Windom | Canton, IL | 5 |
2 | 2 | Kevin Thomas Jr | Cullman, AL | 63 |
3 | 3 | Robert Ballou | Rocklin, CA | 12 |
4 | 6 | Dave Darland | Lincoln, IN | 36D |
5 | 1 | Shane Cottle | Kokomo, IN | 71P |
6 | 9 | Brent Beauchamp | Avon, IN | 34 |
7 | 10 | Jarett Andretti | Mooresville, NC | 18 |
8 | 7 | Isaac Chapple | Willow Branch, IN | 52 |
9 | 5 | Clinton Boyles | Greenwood, MO | 57 |
10 | 13 | Kody Swanson | Kingsburg, CA | 3R |
11 | 19 | Tyler Hewitt | Marion, IN | 97X |
12 | 12 | Thomas Meseraull | San Jose, CA | 00 |
13 | 16 | Josh Hodges | Tijeras, NM | 74X |
14 | 14 | Colten Cottle | Kansas, IL | 5C |
15 | 11 | Mario Clouser | Auburn, IL | 6 |
16 | 15 | Dakota Jackson | Elizabethtown, IN | 3 |
17 | 18 | Ted Hines | Fortville, IN | 12H |
18 | 17 | Chris (Critter) Malone | Pittsboro, IN | 7 |
19 | 20 | Tony DiMattia | Malvern, PA | 50 |
20 | 8 | C.J. Leary | Greenfield, IN | 4P |
Category: Indiana Sprint Cars, Uncategorized